Home Lab
This is the hardware shelf: the machines I use every day, the Macs I keep around for testing and preservation, and a few strange little devices that make the desk more fun. This list is constantly growing as I visit more flea markets.
Daily Setup
| Machine | Specs | Use |
| Mac mini M4 | Apple M4, 24 GB unified memory, 256 GB storage, Apple Thunderbolt Display | Main development machine. The storage situation is tragic, please donate. |
| MacBook Pro 13-inch 2019 | A1989, Intel Core i5, 4 Thunderbolt 3 ports, Retina display, Touch Bar | Portable work. Runs both Windows 10 and macOS. I use it extensively for school. |
| iPad A16 | Apple A16, iPadOS, modern entry iPad generation | Note taking, planning, reading documentation, and sketching ideas away from the main desk. |
| iPhone 14 | A15 Bionic, Super Retina XDR display, 5G, main phone | Daily iOS device and App Store testing target. |
Mac Collection
| Machine | Specs | Note |
| iMac 21.5-inch Late 2009 | Intel Core 2 Duo generation, 8GB DDR3 memory, 1920x1080 display, NVIDIA GeForce 9400M, 256GB SSD | Runs Mac OS X Lion and acts as the main hub for all my vintage Macs. |
| Mac mini G4 1.42 | PowerPC G4 1.42 GHz, 1 GB DDR memory, a dying 80 GB Ultra ATA drive, ATI Radeon 9200 graphics | Runs Mac OS X Tiger |
| MacBook Pro 15-inch 2006 | Intel Core 2 Duo 2.16 GHz, 4GB DDR2 memory, ATI Mobility Radeon X1600 graphics | Runs Mac OS X Snow Leopard. I used it develop osxfetch |
| MacBook Air first generation | Original MacBook Air generation, Intel Core 2 Duo, 2 GB memory, 13.3-inch display, 128 GB SSD | Runs Mac OS X Lion |
| MacBook Pro 15-inch Late 2008 Unibody | Intel Core 2 Duo 2.4 GHz, 4GB DDR3 memory, NVIDIA GeForce 9400M GT graphics, 15.4-inch LED display | Runs Mac OS X Snow Leopard. Temperature sensor is broken so fans are always on. |
| MacBook Pro 15-inch 2011 | Intel Core i7 generation, AMD Radeon discrete graphics, anti-glare high-resolution display option | No graphics, possibly fried GPU |
Video Game Consoles
| Era | Console | Favourite/Nostalgic Games |
| 1988 | Sega Mega Drive | Sonic The Hedgehog, Altered Beast, The Flintstones |
| 1994 | PlayStation | MediEvil, Crash Bandicoot, Driver |
| 1998 | Game Boy Color | Harry Potter and the Philosopher's Stone, Tetris, Bart Simpson's Escape from Camp Deadly |
| 2000 | PlayStation 2 Slim | Driv3r, Need for Speed: Most Wanted, Shrek: Superslam |
| 2001 | Xbox Classic | Total Overdose, Grand Theft Auto San Andreas, Halo: Combat Evolved |
| 2004 | PSP 2000 | Driver 76, Lego The Indiana Jones Chronicles, Gran Turismo |
| 2005 | Xbox 360 | Grand Theft Auto IV, Forza Horizon, Call of Duty Black Ops |
| 2006 | Nintendo Wii | Mario Kart Wii, Resident Evil 4, Super Mario Galaxy |
| 2009 | PlayStation 3 Slim | Driver: San Francisco, Max Payne 3, Call of Juarez: Bound in Blood |
| 2008 | Nintendo DSi | New Super Mario Bros. DS, Mario Kart DS, Pokemon White |
| 2011 | PS Vita 1000 | Tearaway, Persona 4 Golden, Dragon Quest Builders |
| 2013 | PlayStation 4 Slim | Battlefield Hardline, Far Cry 5, Watch Dogs 2 |
| 2017 | Nintendo Switch | Constructor Plus, Mario Kart 8 Deluxe, The Legend of Zelda: Breath of the Wild |
Other Machines
| Device | Specs | Use |
| Dell OptiPlex 7020 | Intel Core i7-4790, AMD Radeon RX 580, 16 GB RAM, 1 TB storage | PC gaming box, mostly for The Sims series and occasionally Fortnite |
| iPhone 5s | Apple A7, Touch ID, 64-bit iOS era | Jailbroken, used to test weird tweaks. |
| iPhone 3G | ARM11 era, 3.5-inch display, classic iPhone OS hardware | Mostly using this to explore legacy iOS/Jailbreak development. |
| Oddities | iPods, Microsoft Zune, adapters, cables, and small forgotten devices | Yes. |
|